Scouting the Refs: Rangers/Devils Game 6
Game 6 of the Eastern Conference Finals will be officiated by Kevin Pollock and Brad Watson. Pollock and Watson have the lowest average penalties called per game in the 2012 Stanley Cup Playoffs.
This duo has only worked three games together – Game 3 between the Rangers and Devils, and Games 1 and 5 of the Western Conference Finals between the Kings and Coyotes.
Game 3 of this series saw only 8 penalties called, though 6 of those were against the Rangers. The Rangers took advantage of their limited opportunities, though, converting the man-advantage for a power play goal by Dan Girardi.
Brad Watson – #23

Referee Brad Watson calls no goal
In games officiated by Watson this season, including playoffs, the Rangers are 7-2; the Devils are 5-2. Watson officiated one game between the Devils and Rangers this season – the Rangers’ 2-0 victory on February 27 at Madison Square Garden.
With tonight’s game, Watson will have called more Rangers playoff games, 5, than any other official this postseason.
2012 Playoff Games |
|||
| 4/11/12 | PHI/PIT | 4-3 | |
| 4/13/12 | DET/NSH | 3-2 | |
| 4/16/12 | NYR/OTT | 1-0 | |
| 4/21/12 | CHI/PHX | 2-1 | |
| 4/26/12 | NYR/OTT | 2-1 | |
| 4/29/12 | PHX/NSH | 5-3 | |
| 5/3/12 | NJD/PHI | 4-3 | |
| 5/5/12 | WSH/NYR | 3-2 | |
| 5/13/12 | LAK/PHX | 4-2* | |
| 5/19/12 | NYR/NJD | 3-0* | |
| 5/22/12 | LAK/PHX | 4-3* | |
| Average of 7.3 minor penalties per game. * with Kevin Pollock |
|||
2011-12 Regular Season Games – Rangers (4-1) |
|||
| 10/29/11 | vs. OTT | L | 4-5 |
| 2/9/12 | vs. TAM | W | 4-3 |
| 2/27/12 | vs. NJD | W | 2-0 |
| 3/11/12 | vs. NYI | W | 4-3 |
| 3/28/12 | vs. WPG | W | 4-2 |
| Average of 7.2 minor penalties per game. | |||
2011-12 Regular Season Games – Devils (4-1) |
|||
| 10/25/11 | vs. LA | W | 3-0 |
| 11/8/11 | vs. CAR | W | 3-2 |
| 2/15/12 | vs. PIT | W | 5-2 |
| 2/27/12 | vs. NYR | L | 0-2 |
| 3/15/12 | vs. COL | W | 1-0 |
| Average of 4.4 minor penalties per game. | |||
Kevin Pollock – #33
The 42-year-old Pollock has been an NHL official since 1997, with 784 regular season games and 114 playoff games under his belt. Pollock averaged 7.3 minor penalties per game in the regular season; his numbers increased slightly to 8.0 minor penalties per game in the playoffs. He was part of the NHL Premiere, which kicked of the 2011-12 season with games in Europe, working both Rangers games in Stockholm, Sweden.
In games officiated by Pollock this season, including playoffs, the Rangers are 3-5; the Devils are 4-3. Pollock worked the 3-1 Rangers victory in Game 1 against the Capitals and the Devils 4-2 victory over the Flyers in Game 4.
2012 Playoff Games |
|||
| 4/12/12 | SJ/STL | 3-2 | |
| 4/15/12 | LA/VAN | 1-0 | |
| 4/17/12 | NSH/DET | 3-1 | |
| 4/19/12 | PHX/CHI | 3-2 | |
| 4/22/12 | PHI/PIT | 5-1 | |
| 4/28/12 | NYR/WSH | 3-1 | |
| 5/3/12 | LA/STL | 4-2 | |
| 5/5/12 | NJD/PHI | 4-2 | |
| 5/13/12 | LA/PHX | 4-2* | |
| 5/19/12 | NYR/NJD | 3-0* | |
| 5/22/12 | LAK/PHX | 4-3* | |
| Average of 9.6 minor penalties per game. * with Brad Watson |
|||
2011-12 Regular Season Games – Rangers (1-5) |
|||
| 10/7/11 | vs. LA | L | 2-3** |
| 10/8/11 | vs. ANA | L | 1-2** |
| 2/12/12 | vs. WSH | W | 3-2 |
| 3/17/12 | vs. COL | L | 1-3 |
| 3/23/12 | vs. BUF | L | 1-4 |
| 4/5/12 | vs. PIT | L | 2-5 |
| Average of 7.0 minor penalties per game. **NHL Premiere – played in Stockholm, Sweden |
|||
2011-12 Regular Season Games – Devils (3-2) |
|||
| 10/22/11 | vs. PIT | L | 1-4 |
| 12/23/11 | vs. WSH | W | 4-3 |
| 3/1/12 | vs. BOS | L | 4-3 |
| 3/20/12 | vs. OTT | W | 1-0 |
| 4/3/12 | vs. NYI | W | 3-1 |
| Average of 5.8 minor penalties per game. | |||
